Prepare food and display product in the department in a careful, clean, neat, and expedient manner while ensuring that all product is fresh, rotated, and well-stocked for our customers while maintaining great customer service.
The list of essential functions is not exhaustive and may be supplemented as necessary by the company.
Secondary Job Functions:
The physical demands and safety risk factors of the job listed below may occur during each work shift and are listed according to their frequency.
Physical Demands | Frequency |
Sitting and crawling. | 0% (N) Never |
Pushing and pulling up to 250 lbs, lifting up to 50 lbs, climbing up to 8 feet, kneeling, and crouching, | 1-33% (O) Occasionally |
Carrying up to 50 lbs, bending, balancing, stooping, and reaching at waist or overhead. | 34-66% (F) Frequently |
Standing or walking on tile or concrete, handling, fingering, feeling, talking, seeing, smelling and hearing. | 67-100% (C) Continuously |
Safety Risk Factors | Frequency |
Loud noise, cluttered floor surface, contact with skin irritant, toxic exposure (see material safety data sheet), nuisance dust, fumes, sprays, and hazardous cleaning solutions. | 1-33% (O) Occasionally |
Twisting or back and neck, slippery floor surface, and contact with sharp objects. | 34-66% (F) Frequently |
Hazardous equipment (mechanical moving parts). | 67-100% (C) Continuously |
Machines, tools, and equipment utilized:
Food processor, grill, slicer, knives, kitchen utensils, case cutter, warmer, oven, fryer, smoker, electronic scales, mixer, shrink film wrap, pallet jack, power jack, pressure washer, trash compactor.
Repetitive Action:
Continuous movement of entire body.
Working Conditions: Working environment is inside and may include exposure to cold and hot temperatures.
Software Powered by iCIMS
www.icims.com